Team | Wins | Losses | Ties | RunsFor | RunsAgainst |
---|---|---|---|---|---|
Bulldogs 10 Orange Spring 23 | 7 | 0 | 1 | 65 | 20 |
Prime Prospect Baseball Academy | 7 | 3 | 0 | 103 | 45 |
Forest Hills Bombers | 6 | 6 | 0 | 84 | 42 |
Bayside Yankees American | 6 | 2 | 0 | 63 | 19 |
Elmjack 11u | 5 | 6 | 1 | 75 | 100 |
New York Empire 10u | 3 | 5 | 0 | 45 | 67 |
2023 Fall Brooklyn Bulldogs Rising 12U | 3 | 5 | 0 | 48 | 72 |
Home | Away | Date | HomeScore | AwayScore |
---|---|---|---|---|
New York Empire 10u | Elmjack 11u | 4/15/2023 8:30:00 AM | 0 | 7 |
Prime Prospect Baseball Academy | Bayside Yankees American | 4/15/2023 9:00:00 AM | 4 | 8 |
Elmjack 11u | New York Empire 10u | 4/15/2023 10:45:00 AM | 3 | 17 |
Bayside Yankees American | Prime Prospect Baseball Academy | 4/15/2023 11:15:00 AM | 12 | 0 |
2023 The Cage Warriors 10U | Forest Hills Bombers | 4/16/2023 9:00:00 AM | 4 | 10 |
Forest Hills Bombers | 2023 The Cage Warriors 10U | 4/16/2023 11:15:00 AM | 14 | 5 |
Elmjack 11u | 2023 Fall Brooklyn Bulldogs Rising 12U | 4/22/2023 9:00:00 AM | 12 | 10 |
2023 Fall Brooklyn Bulldogs Rising 12U | Elmjack 11u | 4/22/2023 11:15:00 AM | 11 | 1 |
Prime Prospect Baseball Academy | New York Empire 10u | 4/22/2023 3:00:00 PM | 20 | 3 |
New York Empire 10u | Prime Prospect Baseball Academy | 4/22/2023 5:15:00 PM | 0 | 6 |
Bayside Yankees American | Forest Hills Bombers | 4/27/2023 6:00:00 PM | 8 | 0 |
Bulldogs 10 Orange Spring 23 | Bayside Yankees American | 4/29/2023 1:30:00 PM | 0 | 0 |
Bayside Yankees American | Bulldogs 10 Orange Spring 23 | 4/29/2023 3:45:00 PM | 0 | 0 |
Forest Hills Bombers | Bayside Yankees American | 5/4/2023 6:00:00 PM | 2 | 7 |
Elmjack 11u | Prime Prospect Baseball Academy | 5/6/2023 9:00:00 AM | 2 | 13 |
New York Empire 10u | NY Gothams 12u (29) | 5/6/2023 10:00:00 AM | 0 | 0 |
NY Gothams 12u (29) | New York Empire 10u | 5/6/2023 10:00:00 AM | 0 | 0 |
Prime Prospect Baseball Academy | Elmjack 11u | 5/6/2023 11:15:00 AM | 12 | 1 |
2023 The Cage Warriors 10U | Bulldogs 10 Orange Spring 23 | 5/7/2023 8:45:00 AM | 2 | 15 |
Forest Hills Bombers | NY Gothams 12u (29) | 5/7/2023 10:00:00 AM | 8 | 1 |
Bulldogs 10 Orange Spring 23 | 2023 The Cage Warriors 10U | 5/7/2023 11:00:00 AM | 17 | 0 |
NY Gothams 12u (29) | Forest Hills Bombers | 5/7/2023 12:00:00 PM | 6 | 3 |
2023 The Cage Warriors 10U | Elmjack 11u | 5/9/2023 6:00:00 PM | 14 | 7 |
2023 Fall Brooklyn Bulldogs Rising 12U | Bayside Yankees American | 5/13/2023 12:00:00 PM | 0 | 0 |
Forest Hills Bombers | New York Empire 10u | 5/13/2023 1:30:00 PM | 15 | 3 |
Bayside Yankees American | 2023 Fall Brooklyn Bulldogs Rising 12U | 5/13/2023 2:15:00 PM | 0 | 0 |
New York Empire 10u | Forest Hills Bombers | 5/13/2023 3:45:00 PM | 4 | 3 |
Forest Hills Bombers | 2023 Fall Brooklyn Bulldogs Rising 12U | 5/14/2023 9:00:00 AM | 12 | 0 |
2023 Fall Brooklyn Bulldogs Rising 12U | Forest Hills Bombers | 5/14/2023 11:15:00 AM | 0 | 15 |
Elmjack 11u | 2023 The Cage Warriors 10U | 5/18/2023 6:00:00 PM | 14 | 6 |
Bulldogs 10 Orange Spring 23 | New York Empire 10u | 5/20/2023 2:30:00 PM | 0 | 0 |
New York Empire 10u | Bulldogs 10 Orange Spring 23 | 5/20/2023 4:45:00 PM | 0 | 0 |
Prime Prospect Baseball Academy | NY Gothams 12u (29) | 5/21/2023 8:30:00 AM | 9 | 10 |
Bulldogs 10 Orange Spring 23 | Elmjack 11u | 5/21/2023 9:00:00 AM | 11 | 10 |
NY Gothams 12u (29) | Prime Prospect Baseball Academy | 5/21/2023 10:45:00 AM | 3 | 7 |
Elmjack 11u | Bulldogs 10 Orange Spring 23 | 5/21/2023 11:15:00 AM | 6 | 6 |
Bayside Yankees American | 2023 The Cage Warriors 10U | 5/21/2023 1:30:00 PM | 16 | 1 |
2023 The Cage Warriors 10U | Bayside Yankees American | 5/21/2023 3:45:00 PM | 0 | 12 |
Bulldogs 10 Orange Spring 23 | NY Gothams 12u (29) | 6/3/2023 1:30:00 PM | 6 | 0 |
New York Empire 10u | 2023 Fall Brooklyn Bulldogs Rising 12U | 6/3/2023 2:00:00 PM | 5 | 7 |
NY Gothams 12u (29) | Bulldogs 10 Orange Spring 23 | 6/3/2023 3:15:00 PM | 0 | 6 |
2023 Fall Brooklyn Bulldogs Rising 12U | New York Empire 10u | 6/3/2023 4:15:00 PM | 6 | 13 |
Forest Hills Bombers | Bulldogs 10 Orange Spring 23 | 6/4/2023 9:00:00 AM | 2 | 3 |
Bayside Yankees American | Elmjack 11u | 6/4/2023 9:00:00 AM | 0 | 6 |
NY Gothams 12u (29) | 2023 Fall Brooklyn Bulldogs Rising 12U | 6/4/2023 10:00:00 AM | 2 | 8 |
Bulldogs 10 Orange Spring 23 | Forest Hills Bombers | 6/4/2023 11:15:00 AM | 1 | 0 |
Elmjack 11u | Bayside Yankees American | 6/4/2023 11:15:00 AM | 6 | 0 |
2023 Fall Brooklyn Bulldogs Rising 12U | NY Gothams 12u (29) | 6/4/2023 12:15:00 PM | 6 | 12 |
Prime Prospect Baseball Academy | 2023 The Cage Warriors 10U | 6/6/2023 5:30:00 PM | 16 | 3 |
2023 The Cage Warriors 10U | Prime Prospect Baseball Academy | 6/6/2023 5:30:00 PM | 3 | 16 |
Forest Hills Bombers | 2023 Fall Brooklyn Bulldogs Rising 12U | 6/10/2023 9:00:00 AM | 0 | 0 |
Elmjack 11u | New York Empire 10u | 6/10/2023 9:00:00 AM | 0 | 0 |
Prime Prospect Baseball Academy | Seed 4/5 Winner | 6/10/2023 11:15:00 AM | 0 | 0 |
Bulldogs 10 Orange Spring 23 | Seed 3/6 Winner | 6/10/2023 11:15:00 AM | 6 | 5 |
Bulldogs 10 Orange Spring 23 | Championship | 6/10/2023 2:00:00 PM | 10 | 2 |
Home | Away | Date | Field |
---|---|---|---|
Forest Hills Bombers | 2023 Fall Brooklyn Bulldogs Rising 12U | 6/10/2023 9:00:00 AM | Elmjack Field #1 60 |
Elmjack 11u | New York Empire 10u | 6/10/2023 9:00:00 AM | Elmjack Field #3 60 |
Prime Prospect Baseball Academy | Seed 4/5 Winner | 6/10/2023 11:15:00 AM | Elmjack Field #3 60 |
Bulldogs 10 Orange Spring 23 | Seed 3/6 Winner | 6/10/2023 11:15:00 AM | Elmjack Field #1 60 |
Bulldogs 10 Orange Spring 23 | Championship | 6/10/2023 2:00:00 PM | Elmjack Field #1 60 |
WAIVER OF LIABILITY, RELEASE (REGISTRATION CONTINUED BELOW) For and in consideration of the undersigned participant's registration with Long Island Hot Stove Baseball ("Organization") and being allowed to participate in events and member activities, participant and the parent(s) or legal guardian(s) of participant waive, release and relinquish any and all claims for liability and cause(s) of action, including for personal injury, property damage or wrongful death occurring to participant or participant’s parent(s) or legal guardian(s) arising out of participation in events, or sports, and/or activities incidental thereto, whenever or however they occur and for such period said activities may continue, and by this agreement any such claims, rights, and causes of action that participant and/or participant's parent(s) or legal guardian(s) may have are hereby waived, released and relinquished, and participant and participant’s parent(s)/guardian(s) do so on behalf of their heirs, executors, administrators and assigns. Participant and participant's parent(s)/guardian(s) acknowledge, understand and assume all risks relating to events or sports participation and activities incidental thereto, and understand that activities incidental thereto involve risks to participant's and participant's parent('s)/guardian('s) person including bodily injury, partial or total disability, paralysis and death, and damages which may arise there from and that we have full knowledge of said risks. These risks and dangers may be caused by the negligence of the participant, participant's parent(s)/guardian(s)or the negligence of others, including the organization, its affiliates, members, event hosts, other participants, other parents and legal guardians, coaches, officials, sponsors, advertisers, owners and operators of the premises used to conduct any event and each of them, their officers, directors, agents and employees (collectively, "releasees"), and include risks arising from the conditions and use of facilities and related premises. I/We further acknowledge that there may be risks and dangers not known to us or not reasonably foreseeable at this time. Participant and participant's parent(s)/guardian(s) acknowledge, understand and assume the risks, if any, arising from the conditions and use of facilities and related premises, whether as a participant or a spectator, including without limitation, the risks involved with participating in the Organization’s activies. Participant and participant's parent(s)/guardian(s) further acknowledge and understand that included within the scope of this waiver and release is any cause of action (including any cause of action based on negligence) arising from the performance, or failure to perform, maintenance, inspection, supervision or control of said areas and for the failure to warn of dangerous conditions existing at said facilities, for negligent selection of certain releasees, or negligent supervision or instruction by releasees. Participant and participant's parent(s)/guardian(s) acknowledge, understand The Organization reserves the right to photograph facilities, activities and program participants for potential future use. All photos remain the property of the Organization and may be used for publicity and promotional services. Consent to Medical Treatment of Minor: I hereby give my consent to have the above applicant treated by a physician or surgeon in case of sudden illness or injury while participating in the above event. It is understood that the Organization provides no medical insurance for such treatment under its liability insurance coverage. Medical benefits for such treatments/injuries may be provided with proof of medical coverage purchased through the Organization. The location of the activity or the nature of the illness or injury may require the use of emergency medical personnel. Participant and participant's parent(s)/guardian(s) agree if any claim for personal injury or wrongful death is commenced against releasees, he/she shall defend, indemnify and save harmless from any and all claims or causes of action by whomever or wherever made or presented for his/her personal injuries, property damage or wrongful death. Participant and participant's parent(s)/guardian(s) acknowledge that they have been provided and have read the above paragraphs and have not relied upon any representations of releasees, that they are fully advised of the potential dangers and risks and understand these waivers and releases are necessary to allow the activities of the Organization to exist in its present form.
I agree